InfluenceMap maintains the world’s leading database assessing corporate climate policy engagement (LobbyMap), covering over 350 companies and 150 industry associations globally. This database feeds data and analysis to the Climate Action 100+ (CA100+) initiative.
CA100+ is a voluntary investor initiative to ensure the world's largest corporate greenhouse gas emitters take necessary action on climate change, made up of 700 investors responsible for over $68 trillion in assets under management. CA100+ engagement focuses on 166 target companies that are critical to the net-zero emissions transition.
The CA100+ Investor Hub contains LobbyMap’s analysis of the CA100+ target companies and their industry associations, as well as additional resources on corporate lobbying disclosures and shareholder resolutions. From 2022, InfluenceMap's assessments on climate policy engagement will also feed directly into the CA100+ Net Zero Company Benchmark.
An overview of the LobbyMap scoring system can be found here, with the full methodology here.
InfluenceMap welcomes engagement with CA100+ investors, companies, and industry associations on the issue of climate policy engagement.
If you have any questions, or would like to set up a call to discuss our analysis in more detail, please contact info@influencemap.org.
The table below contains a ranking of all 166 CA100+ target companies. The companies are ranked according to their InfluenceMap grade, with those at the top having the highest grades (signifying support for Paris-aligned climate policy), and those toward the bottom having the lowest grades (signifying opposition to Paris-aligned climate policy). Companies labelled 'n/a' are not given a grade because they have low-level engagement with climate policy and/or no strong links to industry associations currently covered by InfluenceMap's database.
Use the drop-down buttons to filter companies by sector or region, or search by name below. A summary profile and full access to the data underlying the assessments can be accessed via the links in the table.
Influencemap Performance Band | Organization | Engagement Intensity | ||
---|---|---|---|---|
E | Berkshire Hathaway | 11 | Industrials | North America |
D- | ExxonMobil | 49 | Energy | North America |
C- | General Electric | 31 | Industrials | North America |
C- | Shell | 62 | Energy | Europe |
D | Toyota Motor | 32 | Automobiles | Asia |
C- | BP | 56 | Energy | Europe |
E+ | Chevron | 42 | Energy | North America |
C | Volkswagen Group | 51 | Automobiles | Europe |
B- | Walmart Stores | 18 | Retailing | North America |
C- | TotalEnergies | 51 | Energy | Europe |
D+ | Daimler | 32 | Automobiles | Europe |
B | Nestlé | 37 | Consumer Staples | Europe |
C- | Eni | 36 | Energy | Europe |
C- | Procter & Gamble | 11 | Consumer Staples | North America |
D+ | BHP | 37 | Metals & Mining | Oceania |
C- | Ford Motor | 45 | Automobiles | North America |
D+ | BMW Group | 40 | Automobiles | Europe |
B | EDF | 56 | Utilities | Europe |
C- | General Motors | 43 | Automobiles | North America |
D+ | Honda Motor | 32 | Automobiles | Asia |
B | Enel | 58 | Utilities | Europe |
D | BASF | 61 | Chemicals | Europe |
C+ | Coca-Cola | 16 | Consumer Staples | North America |
D- | Lukoil | 11 | Energy | Europe |
D | Boeing | 17 | Industrials | North America |
C- | Raytheon Technologies Corporation (formerly United Technologies) | 11 | Industrials | North America |
C+ | PepsiCo | 30 | Consumer Staples | North America |
D | Rio Tinto Group | 35 | Metals & Mining | Europe |
B | Unilever | 51 | Consumer Staples | Europe |
D+ | Nissan | 26 | Automobiles | Asia |
B- | E.ON | 55 | Utilities | Europe |
D+ | Bayer | 34 | Healthcare | Europe |
N/A | Caterpillar | 2 | Industrials | North America |
D | Dow Chemical | 33 | Chemicals | North America |
D+ | Airbus Group | 32 | Industrials | Europe |
B | Iberdrola | 58 | Utilities | Europe |
C- | Reliance Industries | 9 | Energy | Asia |
D+ | Hitachi | 15 | Telecommunications | Asia |
N/A | Foxconn | 1 | Information Technology | Asia |
E- | Phillips 66 | 19 | Energy | North America |
C+ | Moller Maersk (Maersk) | 44 | Transportation | Europe |
D+ | Suncor Energy | 26 | Energy | North America |
D | Occidental Petroleum | 26 | Energy | North America |
D+ | Duke Energy | 36 | Utilities | North America |
D- | Delta Air Lines | 15 | Transportation | North America |
C | National Grid | 36 | Utilities | Europe |
C+ | PTT Global Chemicals | 9 | Chemicals | Asia |
D | Toray Industries Inc. | 11 | Chemicals | Asia |
D- | Incitec Pivot | 12 | Chemicals | Oceania |
D | LyondellBasell Industries | 28 | Chemicals | Europe |
D+ | Air Liquide | 31 | Chemicals | Europe |
C- | Holcim | 42 | Construction Materials | Europe |
E- | Valero Energy | 23 | Energy | North America |
C- | RWE | 40 | Utilities | Europe |
D- | ConocoPhillips | 31 | Energy | North America |
D | American Electric Power | 42 | Utilities | North America |
D+ | ArcelorMittal | 47 | Metals & Mining | Europe |
D- | Canadian Natural Resources Ltd (CNRL) | 18 | Energy | North America |
B | Danone | 28 | Consumer Staples | Europe |
D+ | Dominion Energy | 43 | Utilities | North America |
D | Enbridge | 20 | Energy | North America |
C+ | Exelon | 57 | Utilities | North America |
C- | Naturgy (Gas Natural Fenosa) | 26 | Utilities | Europe |
C+ | Engie | 55 | Utilities | Europe |
D- | Glencore International | 24 | Metals & Mining | Europe |
D+ | Lockheed Martin | 5 | Industrials | North America |
C | NextEra Energy | 30 | Utilities | North America |
D- | Nippon Steel Corporation | 32 | Metals & Mining | Asia |
D | POSCO | 24 | Metals & Mining | Asia |
D | PPL Corporation | 21 | Utilities | North America |
D+ | Renault | 25 | Automobiles | Europe |
D+ | Repsol | 36 | Energy | Europe |
C | Saint-Gobain | 46 | Construction Materials | Europe |
C- | Sasol | 25 | Chemicals | Africa |
D- | Southern Company | 37 | Utilities | North America |
C- | Vale | 19 | Metals & Mining | South America |
D- | Imperial Oil Limited | 20 | Energy | North America |
D | TC Energy | 15 | Energy | North America |
E- | Marathon Petroleum | 26 | Energy | North America |
C+ | AGL Australia | 31 | Utilities | Oceania |
C- | Origin Energy | 39 | Energy | Oceania |
D+ | Oil Search | 6 | Energy | Oceania |
D- | Santos | 18 | Energy | Oceania |
C- | Teck Resources Limited | 18 | Metals & Mining | North America |
D | Anglo American | 17 | Metals & Mining | Europe |
C- | Vedanta Resources | 13 | Metals & Mining | Europe |
D | Woodside | 35 | Energy | Oceania |
C- | Equinor (formerly Statoil) | 52 | Energy | Europe |
E+ | Suzuki | 11 | Automobiles | Asia |
C- | Grupo Argos | 16 | Construction Materials | South America |
C | Cemex | 37 | Construction Materials | North America |
D+ | CRH | 13 | Construction Materials | Europe |
D+ | HeidelbergCement | 26 | Construction Materials | Europe |
C+ | UltraTech Cement | 14 | Construction Materials | Asia |
D+ | thyssenkrupp | 35 | Metals & Mining | Europe |
D | China Steel | 12 | Metals & Mining | Asia |
C | SSAB | 44 | Metals & Mining | Europe |
D+ | Petrobras | 9 | Energy | South America |
D+ | Korea Electric Power Corporation (KEPCO) | 20 | Utilities | Asia |
C- | XCEL Energy | 36 | Utilities | North America |
C+ | Centrica | 28 | Utilities | Europe |
C+ | Fortum | 56 | Utilities | Europe |
B | SSE | 44 | Utilities | Europe |
D+ | CEZ | 31 | Utilities | Europe |
C- | Volvo Group | 31 | Automobiles | Europe |
F | Rosneft | 11 | Energy | Europe |
D | South32 | 10 | Metals & Mining | Oceania |
D- | Saudi Aramco | 10 | Energy | Asia |
D- | Air France-KLM | 37 | Transportation | Europe |
C- | Anhui Conch Cement | 11 | Construction Materials | Asia |
C- | China Petroleum & Chemical Corporation (Sinopec) | 17 | Energy | Asia |
D | China Shenhua Energy | 10 | Metals & Mining | Asia |
C- | CNOOC | 14 | Energy | Asia |
E- | Coal India | 7 | Metals & Mining | Asia |
C | Cummins | 29 | Industrials | North America |
D+ | Ecopetrol | 10 | Energy | South America |
N/A | Formosa Petrochemical | 1 | Energy | Asia |
B- | Trane Technologies (formerly Ingersoll-Rand) | 35 | Industrials | North America |
D | International Paper Company | 8 | Paper & Forest Products | North America |
B | Philips | 24 | Information Technology | Europe |
N/A | Martin Marietta Materials | 4 | Construction Materials | North America |
D | Nornickel (MMC Norilsk Nickel) | 6 | Metals & Mining | Europe |
C- | NTPC Ltd | 5 | Utilities | Asia |
D | Oil and Natural Gas Corporation (ONGC) | 5 | Energy | Asia |
D- | OMV | 21 | Energy | Europe |
C- | PACCAR | 6 | Automobiles | North America |
D | PetroChina Company Limited | 23 | Energy | Asia |
E+ | Gazprom | 17 | Energy | Europe |
C- | Rolls-Royce | 18 | Industrials | Europe |
C | Saic Motor | 14 | Automobiles | Asia |
D+ | Severstal | 8 | Metals & Mining | Europe |
C- | SK Innovation Co | 6 | Energy | Asia |
D | PGE Group | 32 | Utilities | Europe |
C- | Panasonic | 13 | Information Technology | Asia |
C | Daikin Industries | 20 | Industrials | Asia |
D- | ENEOS Holdings (formerly JX Holdings Inc) | 19 | Energy | Asia |
D+ | NRG Energy | 35 | Utilities | North America |
B- | Colgate-Palmolive | 5 | Consumer Staples | North America |
D- | Devon Energy | 16 | Energy | North America |
E+ | Kinder Morgan | 14 | Energy | North America |
C- | Uniper | 34 | Energy | Europe |
D+ | Boral Limited | 7 | Construction Materials | Oceania |
D- | FirstEnergy Corp | 23 | Utilities | North America |
D- | WEC Energy Group Inc | 21 | Utilities | North America |
C- | Woolworths Ltd | 6 | Consumer Staples | Oceania |
C- | Bluescope Steel | 30 | Metals & Mining | Oceania |
C- | Qantas Airways | 8 | Transportation | Oceania |
D+ | Adbri (Adelaide Brighton) | 6 | Construction Materials | Oceania |
D+ | Orica | 11 | Industrials | Oceania |
C+ | AES Corporation | 30 | Utilities | North America |
D+ | American Airlines Group | 17 | Transportation | North America |
N/A | Antam (Aneka Tambang) | 1 | Metals & Mining | Asia |
D | Bumi Resources | 5 | Metals & Mining | Asia |
N/A | Bunge Limited | 4 | Consumer Staples | North America |
N/A | Dangote Cement | 1 | Construction Materials | Africa |
C | Eskom Holdings Soc Limited | 16 | Utilities | Africa |
N/A | Suzano S.A. (formerly Fibria Celulose S.A.) | 3 | Paper & Forest Products | South America |
N/A | Power Assets Holdings Limited | 2 | Utilities | Asia |
D | United Airlines | 20 | Transportation | North America |
D | United Tractors | 5 | Industrials | Asia |
C- | Weyerhaeuser Company | 5 | Paper & Forest Products | North America |
N/A | Pemex (Petróleos Mexicanos) | 1 | Energy | North America |
C- | Grupo México | 5 | Metals & Mining | North America |
C | Vistra Corp | 31 | Utilities | North America |
C | Siemens Energy | 35 | Energy | Europe |
D+ | Stellantis | 31 | Automobiles | Europe |
InfluenceMap updates its assessment of companies and industry associations on a weekly basis. Our weekly lobbying updates capture how these organizations are attempting to influence live climate-related policy debates in real-time.
The full list of lobbying updates can be accessed here, or by clicking on 'See All Updates' below. Please contact joe.brooks@influencemap.org to sign up to receive these weekly alerts directly via e-mail.
On an 11th May 'LEAD on Climate 2022' briefing with Senator Sheldon Whitehouse, Siemens directly advocated for Congress to pass the US clean energy tax package as proposed in the Build Back Better Reconciliation Bill. In a Ceres press release, Siemens USA CEO, Barbara Humpton, further urged lawmakers to pass the package, arguing that "the federal government has a powerful role to play to seed the investments in building and deploying the clean power infrastructure the U.S. needs to meet its energy security, economic, and climate goals".
In a May 11th press release, Clean Energy Buyers Association (CEBA) CEO, Miranda Ballentine, advocated for federal policymakers to pass the clean energy incentive package currently under consideration. As talks over the climate provisions in the Build Back Better Act continue, Ballentine emphasized that Congress must act now to realize these “once-in-a-generation investments.”
In a May 12th sign-on letter that included Enel North America, Engie, and EDF Renewables, the industry association Advanced Energy Economy directly advocated to U.S. Senators to pass the clean energy tax package in the federal reconciliation bill. Talks on the climate package have been renewed at Congress, as Senators are aiming to agree on a reconciliation package before Memorial Day recess.
California Chamber of Commerce (CalChamber) did not fully support the recently released California draft climate plan, emphasizing in a May 10th press release that it instead supports policies that include market-based and technology-neutral provisions.
In the May 11th 'LEAD on Ceres' media briefing posted on YouTube, Public Service Enterprise Group (PSEG) CEO, Ralph Izzo, advocated for the US Senate to pass the Build Back Better Act’s clean energy tax package. In his comments, Izzo emphasized that the renewable energy incentives are “desperately needed” and supported any solution, whether it was a bipartisan package or a budget reconciliation bill, that included those provisions.
The news outlet Echodonia reported on 13th May that Cemex did not support reforms to the EU Emissions Trading System (EU ETS), stressing the costs from high carbon prices. It also advocated for a gradual reduction of the free allocation of emissions allowances in the EU ETS alongside the implementation of a Carbon Border Adjustment Mechanism (CBAM).