In a joint letter on June 17th, Hydrogen Europe, Siemens Energy and Cummins urged the EU to adopt a 6% 2030 e-fuel target in the FuelEU Maritime, alongside a 5x e-fuel multiplier to promote their use.
InfluenceMap maintains the world’s leading database assessing corporate climate policy engagement (LobbyMap), covering over 350 companies and 150 industry associations globally. This database feeds data and analysis to the Climate Action 100+ (CA100+) initiative.
CA100+ is a voluntary investor initiative to ensure the world's largest corporate greenhouse gas emitters take necessary action on climate change, made up of 700 investors responsible for over $68 trillion in assets under management. CA100+ engagement focuses on 166 target companies that are critical to the net-zero emissions transition.
The CA100+ Investor Hub contains LobbyMap’s analysis of the CA100+ target companies and their industry associations, as well as additional resources on corporate lobbying disclosures and shareholder resolutions. From 2022, InfluenceMap's assessments on climate policy engagement will also feed directly into the CA100+ Net Zero Company Benchmark.
An overview of the LobbyMap scoring system can be found here, with the full methodology here.
InfluenceMap welcomes engagement with CA100+ investors, companies, and industry associations on the issue of climate policy engagement.
If you have any questions, or would like to set up a call to discuss our analysis in more detail, please contact info@influencemap.org.
The table below contains a ranking of all 166 CA100+ target companies. The companies are ranked according to their InfluenceMap grade, with those at the top having the highest grades (signifying support for Paris-aligned climate policy), and those toward the bottom having the lowest grades (signifying opposition to Paris-aligned climate policy). Companies labelled 'n/a' are not given a grade because they have low-level engagement with climate policy and/or no strong links to industry associations currently covered by InfluenceMap's database.
Use the drop-down buttons to filter companies by sector or region, or search by name below. A summary profile and full access to the data underlying the assessments can be accessed via the links in the table.
Influencemap Performance Band | Organization | Engagement Intensity | ||
---|---|---|---|---|
E | Berkshire Hathaway | 11 | Industrials | North America |
D- | ExxonMobil | 49 | Energy | North America |
C- | General Electric | 31 | Industrials | North America |
C- | Shell | 62 | Energy | Europe |
D | Toyota Motor | 32 | Automobiles | Asia |
C- | BP | 56 | Energy | Europe |
E+ | Chevron | 43 | Energy | North America |
C | Volkswagen Group | 51 | Automobiles | Europe |
B- | Walmart Stores | 18 | Retailing | North America |
C- | TotalEnergies | 52 | Energy | Europe |
B | Nestlé | 38 | Consumer Staples | Europe |
C- | Eni | 35 | Energy | Europe |
C- | Procter & Gamble | 11 | Consumer Staples | North America |
D+ | BHP | 37 | Metals & Mining | Oceania |
C- | Ford Motor | 46 | Automobiles | North America |
D+ | BMW Group | 41 | Automobiles | Europe |
B | EDF | 57 | Utilities | Europe |
C- | General Motors | 43 | Automobiles | North America |
D+ | Honda Motor | 32 | Automobiles | Asia |
B | Enel | 59 | Utilities | Europe |
D | BASF | 63 | Chemicals | Europe |
C+ | Coca-Cola | 16 | Consumer Staples | North America |
D- | Lukoil | 11 | Energy | Europe |
D | Boeing | 17 | Industrials | North America |
C- | Raytheon Technologies Corporation (formerly United Technologies) | 11 | Industrials | North America |
C+ | PepsiCo | 30 | Consumer Staples | North America |
D | Rio Tinto Group | 35 | Metals & Mining | Europe |
B | Unilever | 52 | Consumer Staples | Europe |
D+ | Nissan | 26 | Automobiles | Asia |
B- | E.ON | 55 | Utilities | Europe |
C- | Bayer | 34 | Healthcare | Europe |
E | Caterpillar | 2 | Industrials | North America |
D | Dow Chemical | 34 | Chemicals | North America |
D+ | Airbus Group | 34 | Industrials | Europe |
B | Iberdrola | 58 | Utilities | Europe |
C- | Reliance Industries | 9 | Energy | Asia |
D+ | Hitachi | 15 | Telecommunications | Asia |
N/A | Foxconn | 1 | Information Technology | Asia |
E- | Phillips 66 | 20 | Energy | North America |
C+ | Moller Maersk (Maersk) | 44 | Transportation | Europe |
D+ | Suncor Energy | 26 | Energy | North America |
D+ | Occidental Petroleum | 28 | Energy | North America |
D+ | Duke Energy | 36 | Utilities | North America |
D- | Delta Air Lines | 15 | Transportation | North America |
C | National Grid | 36 | Utilities | Europe |
B- | PTT Global Chemicals | 9 | Chemicals | Asia |
D | Toray Industries Inc. | 11 | Chemicals | Asia |
D- | Incitec Pivot | 12 | Chemicals | Oceania |
D | LyondellBasell Industries | 28 | Chemicals | Europe |
D+ | Air Liquide | 31 | Chemicals | Europe |
C- | Holcim | 43 | Construction Materials | Europe |
E- | Valero Energy | 23 | Energy | North America |
C- | RWE | 40 | Utilities | Europe |
D- | ConocoPhillips | 31 | Energy | North America |
D | American Electric Power | 42 | Utilities | North America |
D+ | ArcelorMittal | 49 | Metals & Mining | Europe |
D- | Canadian Natural Resources Ltd (CNRL) | 18 | Energy | North America |
B | Danone | 28 | Consumer Staples | Europe |
D+ | Dominion Energy | 43 | Utilities | North America |
D | Enbridge | 20 | Energy | North America |
C+ | Exelon | 57 | Utilities | North America |
C- | Naturgy (Gas Natural Fenosa) | 26 | Utilities | Europe |
C+ | Engie | 55 | Utilities | Europe |
D- | Glencore International | 24 | Metals & Mining | Europe |
D+ | Lockheed Martin | 5 | Industrials | North America |
C- | NextEra Energy | 31 | Utilities | North America |
D- | Nippon Steel Corporation | 32 | Metals & Mining | Asia |
D | POSCO | 24 | Metals & Mining | Asia |
D | PPL Corporation | 22 | Utilities | North America |
D+ | Renault | 25 | Automobiles | Europe |
D+ | Repsol | 38 | Energy | Europe |
C | Saint-Gobain | 47 | Construction Materials | Europe |
C- | Sasol | 25 | Chemicals | Africa |
D- | Southern Company | 37 | Utilities | North America |
C- | Vale | 19 | Metals & Mining | South America |
D- | Imperial Oil Limited | 20 | Energy | North America |
D | TC Energy | 15 | Energy | North America |
E- | Marathon Petroleum | 26 | Energy | North America |
C+ | AGL Australia | 31 | Utilities | Oceania |
C- | Origin Energy | 39 | Energy | Oceania |
D+ | Oil Search | 6 | Energy | Oceania |
D- | Santos | 19 | Energy | Oceania |
C- | Teck Resources Limited | 18 | Metals & Mining | North America |
D | Anglo American | 17 | Metals & Mining | Europe |
C | Vedanta Resources | 13 | Metals & Mining | Europe |
D | Woodside | 35 | Energy | Oceania |
C | Equinor (formerly Statoil) | 52 | Energy | Europe |
E+ | Suzuki | 12 | Automobiles | Asia |
C- | Grupo Argos | 16 | Construction Materials | South America |
C | Cemex | 37 | Construction Materials | North America |
D+ | CRH | 13 | Construction Materials | Europe |
D+ | HeidelbergCement | 26 | Construction Materials | Europe |
C+ | UltraTech Cement | 14 | Construction Materials | Asia |
D+ | thyssenkrupp | 38 | Metals & Mining | Europe |
D | China Steel | 12 | Metals & Mining | Asia |
C | SSAB | 46 | Metals & Mining | Europe |
D+ | Petrobras | 9 | Energy | South America |
D+ | Korea Electric Power Corporation (KEPCO) | 20 | Utilities | Asia |
C- | XCEL Energy | 36 | Utilities | North America |
C+ | Centrica | 28 | Utilities | Europe |
C+ | Fortum | 55 | Utilities | Europe |
B | SSE | 44 | Utilities | Europe |
D+ | CEZ | 31 | Utilities | Europe |
C- | Volvo Group | 32 | Automobiles | Europe |
F | Rosneft | 11 | Energy | Europe |
D | South32 | 10 | Metals & Mining | Oceania |
D- | Saudi Aramco | 10 | Energy | Asia |
D | Air France-KLM | 39 | Transportation | Europe |
C- | Anhui Conch Cement | 11 | Construction Materials | Asia |
C- | China Petroleum & Chemical Corporation (Sinopec) | 17 | Energy | Asia |
D | China Shenhua Energy | 10 | Metals & Mining | Asia |
C- | CNOOC | 14 | Energy | Asia |
E- | Coal India | 7 | Metals & Mining | Asia |
C | Cummins | 29 | Industrials | North America |
D+ | Ecopetrol | 10 | Energy | South America |
N/A | Formosa Petrochemical | 1 | Energy | Asia |
B- | Trane Technologies (formerly Ingersoll-Rand) | 36 | Industrials | North America |
D | International Paper Company | 8 | Paper & Forest Products | North America |
B | Philips | 24 | Information Technology | Europe |
E+ | Martin Marietta Materials | 4 | Construction Materials | North America |
D | Nornickel (MMC Norilsk Nickel) | 6 | Metals & Mining | Europe |
C- | NTPC Ltd | 5 | Utilities | Asia |
N/A | Oil and Natural Gas Corporation (ONGC) | 5 | Energy | Asia |
D- | OMV | 21 | Energy | Europe |
C- | PACCAR | 6 | Automobiles | North America |
D+ | PetroChina Company Limited | 23 | Energy | Asia |
E+ | Gazprom | 17 | Energy | Europe |
C- | Rolls-Royce | 18 | Industrials | Europe |
C- | Saic Motor | 15 | Automobiles | Asia |
D+ | Severstal | 8 | Metals & Mining | Europe |
C- | SK Innovation Co | 6 | Energy | Asia |
D | PGE Group | 33 | Utilities | Europe |
C- | Panasonic | 13 | Information Technology | Asia |
C | Daikin Industries | 20 | Industrials | Asia |
D- | ENEOS Holdings (formerly JX Holdings Inc) | 19 | Energy | Asia |
C- | NRG Energy | 35 | Utilities | North America |
B- | Colgate-Palmolive | 5 | Consumer Staples | North America |
D- | Devon Energy | 16 | Energy | North America |
E+ | Kinder Morgan | 14 | Energy | North America |
C- | Uniper | 34 | Energy | Europe |
D+ | Boral Limited | 8 | Construction Materials | Oceania |
D- | FirstEnergy Corp | 23 | Utilities | North America |
D- | WEC Energy Group Inc | 21 | Utilities | North America |
C- | Woolworths Ltd | 6 | Consumer Staples | Oceania |
C- | Bluescope Steel | 30 | Metals & Mining | Oceania |
C- | Qantas Airways | 8 | Transportation | Oceania |
C- | Adbri (Adelaide Brighton) | 8 | Construction Materials | Oceania |
D+ | Orica | 11 | Industrials | Oceania |
B- | AES Corporation | 31 | Utilities | North America |
D+ | American Airlines Group | 17 | Transportation | North America |
N/A | Antam (Aneka Tambang) | 1 | Metals & Mining | Asia |
N/A | Bumi Resources | 5 | Metals & Mining | Asia |
N/A | Bunge Limited | 4 | Consumer Staples | North America |
N/A | Dangote Cement | 1 | Construction Materials | Africa |
C | Eskom Holdings Soc Limited | 17 | Utilities | Africa |
N/A | Suzano S.A. (formerly Fibria Celulose S.A.) | 3 | Paper & Forest Products | South America |
N/A | Power Assets Holdings Limited | 2 | Utilities | Asia |
D | United Airlines | 20 | Transportation | North America |
N/A | United Tractors | 5 | Industrials | Asia |
N/A | Weyerhaeuser Company | 5 | Paper & Forest Products | North America |
N/A | Pemex (Petróleos Mexicanos) | 1 | Energy | North America |
C- | Grupo México | 5 | Metals & Mining | North America |
C | Vistra Corp | 31 | Utilities | North America |
C | Siemens Energy | 35 | Energy | Europe |
D+ | Stellantis | 31 | Automobiles | Europe |
D+ | Mercedes-Benz Group | 30 | Automobiles | Europe |
InfluenceMap updates its assessment of companies and industry associations on a weekly basis. Our weekly lobbying updates capture how these organizations are attempting to influence live climate-related policy debates in real-time.
The full list of lobbying updates can be accessed here, or by clicking on 'See All Updates' below. Please contact joe.brooks@influencemap.org to sign up to receive these weekly alerts directly via e-mail.
In a joint letter on June 17th, Hydrogen Europe, Siemens Energy and Cummins urged the EU to adopt a 6% 2030 e-fuel target in the FuelEU Maritime, alongside a 5x e-fuel multiplier to promote their use.
On June 13th, Toyota, Ford, General Motors and Stellantis urged US Congress to lift a cap on the $7,500 electric vehicle tax credit, which incentivizes the purchase of EVs, citing recent economic pressures and supply chain constraints which are increasing the cost of manufacturing EVs. The $7,500 tax credit phases out after a manufacturer hits 200,000 vehicles sold - both General Motors and Tesla have already hit the cap and are no longer eligible for the consumer tax credits.
In a June 13th comment letter to the US Securities & Exchange Commission (SEC), the Independent Petroleum Association of America urged the Commission to withdraw its proposed climate disclosure rule, writing that the rule would be “utilized by anti-fossil energy lobbyists to pursue their agendas.”
As reported by the New Republic on June 8th, Solar Energies Industies Association (SEIA) successfully opposed the New York State Build Public Renewables Act, which failed to pass in the state’s legislative session despite strong grassroots support and passage in the state Senate. The bill would have allowed the New York Power Authority, the state’s public utility, to build and own renewable energy projects and set targets for phasing out its fossil fuel power plants. Since at least May, SEIA and utility coalitions have been opposing the bill by emphasizing market competition and local revenue concerns. In a surprise move, the same policymaker who blocked the vote has announced a hearing for the bill later in July, and supporters of the legislation have already been calling for a special session to try to pass the bill again.
On 8th June, Business Roundtable (BRT) tweeted a statement in which it appeared to express support for the energy transition but with major exceptions, stating that America needs further oil and gas leasing on federal lands alongside renewable energy development to bring energy prices down for consumers. In the same thread, BRT tweeted a statement urging policymakers to implement energy efficiency standards
According to a June 8th article by the Colorado Sun, Xcel Energy opposed Colorado House Bill 1218, which would have established electric vehicle infrastructure requirements for new buildings in the state. Although the bill had passed in the state legislature, it was vetoed by Governor Polis.